How Russia Is Paying For Its War With Ukraine
Original numbers from the WSJ (today).
Russian MONTHLY Imports (in Millions of US $)
Pre Invasion Post Invasion %change
China 4,300 5,332 24%
India 219 177 -19%
Turkey 312 665 113%
Spain 167 94 -44%
Germany 2,300. 1,127 -51%
Netherlands 506 243 -52%
Belgium 238. 174 -27%
UK 291 84 -71%
Sweden. 153 60 -61%
USA 512 82 -84%
Brazil 152 132 -13%
South Korea 648 369 -43%
Japan. 488 283 -42%
Russian MONTHLY Exports (in Millions of US $)
Pre Invasion Post Invasion %change
China 4,900 9,702 98%
India 598 3,169 430%
Turkey 1,800 5,634 213%
Spain 305 647 112%
Germany. 2,700 3,726 38%
Netherlands. 1,000 1,740 74%
Belgium 524 1,205 130%
UK 1,300 247 -81%
Sweden 249 35 -86%
USA 1,800 1,440 -20%
Brazil 303 806 166%
South Korea 1,200 1,152 -4%
Japan 978 1,369 40%
Monthly Trade Balance
Pre Invasion Post Invasion %Change
China 600 4,370 728%
India 379 2,992 789%
Turkey 1,488 4,969 334%
Spain 138 553 401%
Germany. 400 2,599 650%
Netherlands 494 1,497 303%
Belgium 286 1,031 361%
UK 1,009 163 16%
Sweden 96 -25 -26%
USA 1,288 1,358 105%
Brazil 151 674 446%
South Korea 552 783 142%
Japan 490 1,086 222%
To sum it up, pre-invasion, Russia had a positive trade balance with these countries of $88 US Billion per year. Post invasion, Russia has positive trade balance of $265 US Billion per year.
So, even though the Western alliance is imposing major economic sanctions against Russia, the increase in fossil fuel prices, even with lower imports from the west, is resulting in a 300% increase in net positive trade balance for Putin.
But, let's elect people to Congress, and the Senate, who want us to roll the clock back, and increase our reliance on fossil fuel. No long term thought process. Do you folks ever think about your kids? future kids? grandkids?
Russian MONTHLY Imports (in Millions of US $)
Pre Invasion Post Invasion %change
China 4,300 5,332 24%
India 219 177 -19%
Turkey 312 665 113%
Spain 167 94 -44%
Germany 2,300. 1,127 -51%
Netherlands 506 243 -52%
Belgium 238. 174 -27%
UK 291 84 -71%
Sweden. 153 60 -61%
USA 512 82 -84%
Brazil 152 132 -13%
South Korea 648 369 -43%
Japan. 488 283 -42%
Russian MONTHLY Exports (in Millions of US $)
Pre Invasion Post Invasion %change
China 4,900 9,702 98%
India 598 3,169 430%
Turkey 1,800 5,634 213%
Spain 305 647 112%
Germany. 2,700 3,726 38%
Netherlands. 1,000 1,740 74%
Belgium 524 1,205 130%
UK 1,300 247 -81%
Sweden 249 35 -86%
USA 1,800 1,440 -20%
Brazil 303 806 166%
South Korea 1,200 1,152 -4%
Japan 978 1,369 40%
Monthly Trade Balance
Pre Invasion Post Invasion %Change
China 600 4,370 728%
India 379 2,992 789%
Turkey 1,488 4,969 334%
Spain 138 553 401%
Germany. 400 2,599 650%
Netherlands 494 1,497 303%
Belgium 286 1,031 361%
UK 1,009 163 16%
Sweden 96 -25 -26%
USA 1,288 1,358 105%
Brazil 151 674 446%
South Korea 552 783 142%
Japan 490 1,086 222%
To sum it up, pre-invasion, Russia had a positive trade balance with these countries of $88 US Billion per year. Post invasion, Russia has positive trade balance of $265 US Billion per year.
So, even though the Western alliance is imposing major economic sanctions against Russia, the increase in fossil fuel prices, even with lower imports from the west, is resulting in a 300% increase in net positive trade balance for Putin.
But, let's elect people to Congress, and the Senate, who want us to roll the clock back, and increase our reliance on fossil fuel. No long term thought process. Do you folks ever think about your kids? future kids? grandkids?