I Am Interested In Cryptocurrencies
All targets have been met so far.
Retracement/Correction is likely next (~$9300 range).
#Bitcoin #BTC up +20% since Feb/13/2018: $8510
Target 1 ✔ ($9200) +8% (Feb/14)
Target 2 ✔ ($9700) +14% (Feb/15)
Target 3 ✔ ($10,200) +20% (Feb/15)
Target 4 ◽ ($11,500+) +35%
These calls made in advance have been correct so far.
(May adjust targets as I progress, as new data is gathered)
Note: I am not a financial advisor. I simply share my opinions.
Retracement/Correction is likely next (~$9300 range).
#Bitcoin #BTC up +20% since Feb/13/2018: $8510
Target 1 ✔ ($9200) +8% (Feb/14)
Target 2 ✔ ($9700) +14% (Feb/15)
Target 3 ✔ ($10,200) +20% (Feb/15)
Target 4 ◽ ($11,500+) +35%
These calls made in advance have been correct so far.
(May adjust targets as I progress, as new data is gathered)
Note: I am not a financial advisor. I simply share my opinions.