I Am Interested In Cryptocurrencies
#Bitcoin $BTC up 10.5% today.
Feb/13/2018: $8510
Target 1 ✔ ($9200) +8% (Feb/14)
Target 2 ◽ ($9900-$10,100) +17%
Target 3 ◽ ($11,200+) +32%
(Support Level: $8800)
(Update)
#Bitcoin $BTC up 14% since Feb/13/2018: $8510
Target 1 ✔ ($9200) +8% (Feb/14)
Target 2 ✔ ($9700) +14% (Feb/15)
Target 3 ◽ ($10,200) +20%
Target 4 ◽ ($11,200+) +32%
Actively meeting some resistance at $9700.
(Support Levels: $9300, $8800)
(Target 3 Accomplished)
#Bitcoin #BTC up +20% since Feb/13/2018: $8510
Target 1 ✔ ($9200) +8% (Feb/14)
Target 2 ✔ ($9700) +14% (Feb/15)
Target 3 ✔ ($10,200) +20% (Feb/15)
Target 4 ◽ ($11,200+) +32%
Well.. we peaked at $10,176 today so far, to be exact.
$24 or 0.24% away from the $10,200 target I called. :)
Feb/13/2018: $8510
Target 1 ✔ ($9200) +8% (Feb/14)
Target 2 ◽ ($9900-$10,100) +17%
Target 3 ◽ ($11,200+) +32%
(Support Level: $8800)
(Update)
#Bitcoin $BTC up 14% since Feb/13/2018: $8510
Target 1 ✔ ($9200) +8% (Feb/14)
Target 2 ✔ ($9700) +14% (Feb/15)
Target 3 ◽ ($10,200) +20%
Target 4 ◽ ($11,200+) +32%
Actively meeting some resistance at $9700.
(Support Levels: $9300, $8800)
(Target 3 Accomplished)
#Bitcoin #BTC up +20% since Feb/13/2018: $8510
Target 1 ✔ ($9200) +8% (Feb/14)
Target 2 ✔ ($9700) +14% (Feb/15)
Target 3 ✔ ($10,200) +20% (Feb/15)
Target 4 ◽ ($11,200+) +32%
Well.. we peaked at $10,176 today so far, to be exact.
$24 or 0.24% away from the $10,200 target I called. :)