Update
Only logged in members can reply and interact with the post.
Join SimilarWorlds for FREE ยป

U.S. RailRoad Collisions & Casualties by Year

[c=000000]UPDATED 2/17/23

All Highway-Rail Incidents at Public and Private Crossings, 2021-1981
Source: Federal Railroad Administration
* Preliminary statistics
Year Collisions Fatalities Injuries
2021* 2,145 234 669
2020* 1,902 195 697
2019 2,239 290 842
2018 2,239 258 849
2017 2,124 271 848
2016 2,050 255 853
2015 2,080 237 1,047
2014 2,296 262 871
2013 2,101 232 975
2012 1,985 230 974
2011 2,061 250 1,045
2010 2,051 260 887
2009 1,934 249 743
2008 2,429 290 992
2007 2,776 339 1,062
2006 2,936 369 1,070
2005 3,057 359 1,051
2004 3,077 372 1,092
2003 2,977 334 1,035
2002 3,077 357 999
2001 3,237 421 1,157
2000 3,502 425 1,219
1999 3,489 402 1,396
1998 3,508 431 1,303
1997 3,865 461 1,540
1996 4,257 488 1,610
1995 4,633 579 1,894
1994 4,979 615 1,961
1993 4,892 626 1,837
1992 4,910 579 1,975
1991 5,388 608 2,094
1990 5,715 698 2,407
1989 6,526 801 2,868
1988 6,617 689 2,589
1987 6,426 624 2,429
1986 6,513 616 2,458
1985 7,073 582 2,687
1984 7,456 649 2,910
1983 7,305 575 2,623
1982 7,932 607 2,637
1981 9,461 728 3,293[/c]

https://oli.org/track-statistics/collisions-casualties-year

 
Post Comment